loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Jun 30, 2025 0.64 2.26 46.24
Equity-C D S L Jun 30, 2025 0.45 1.58 26.83
Equity-Laurus Labs Jun 30, 2025 0.40 1.40 28.51
Equity-Crompton Gr. Con Jun 30, 2025 0.32 1.13 8.78
Equity-Chola Financial Jun 30, 2025 0.30 1.06 25.50
Equity-Karur Vysya Bank Jun 30, 2025 0.30 1.04 30.43
Equity-Cams Services Jun 30, 2025 0.29 1.02 17.11
Equity-Radico Khaitan Jun 30, 2025 0.29 1.01 11.60
Equity-Delhivery Jun 30, 2025 0.28 0.98 16.29
Equity-Reliance Power Jun 30, 2025 0.28 0.97 31.24
Equity-Redington Jun 30, 2025 0.27 0.96 35.83
Equity-PNB Housing Jun 30, 2025 0.25 0.88 14.88
Equity-Angel One Jun 30, 2025 0.24 0.84 4.51
Equity-Navin Fluo.Intl. Jun 30, 2025 0.24 0.83 22.54
Equity-Krishna Institu. Jun 30, 2025 0.23 0.82 6.46
Equity-Kaynes Tech Jun 30, 2025 0.23 0.82 10.25
Equity-City Union Bank Jun 30, 2025 0.22 0.78 20.78
Equity-KFin Technolog. Jun 30, 2025 0.22 0.77 35.19
Equity-Brigade Enterpr. Jun 30, 2025 0.22 0.76 10.15
Equity-Manappuram Fin. Jun 30, 2025 0.21 0.75 24.71
Equity-RBL Bank Jun 30, 2025 0.21 0.73 26.28
Equity-Tata Chemicals Jun 30, 2025 0.21 0.73 14.14
Equity-Narayana Hrudaya Jun 30, 2025 0.21 0.73 34.54
Equity-Indian Energy Ex Jun 30, 2025 0.21 0.72 4.07
Equity-Five-Star Bus.Fi Jun 30, 2025 0.20 0.71 17.62
Equity-Wockhardt Jun 30, 2025 0.20 0.70 26.52
Equity-Kalpataru Proj. Jun 30, 2025 0.20 0.69 16.47
Equity-Amber Enterp. Jun 30, 2025 0.20 0.68 12.87
Equity-Piramal Enterp. Jun 30, 2025 0.19 0.68 11.94
Equity-Zee Entertainmen Jun 30, 2025 0.19 0.67 21.18
Equity-The Ramco Cement Jun 30, 2025 0.19 0.67 19.60
Equity-J B Chemicals & Jun 30, 2025 0.19 0.67 22.24
Equity-Poonawalla Fin Jun 30, 2025 0.19 0.66 24.29
Equity-Aster DM Health. Jun 30, 2025 0.19 0.66 15.15
Equity-NBCC Jun 30, 2025 0.18 0.63 7.53
Equity-A B Real Estate Jun 30, 2025 0.18 0.63 20.94
Equity-Affle 3i Jun 30, 2025 0.18 0.62 24.55
Equity-Timken India Jun 30, 2025 0.18 0.62 21.30
Equity-Piramal Pharma Jun 30, 2025 0.18 0.62 6.96
Equity-Nuvama Wealth Jun 30, 2025 0.17 0.61 23.81
Equity-Cohance Life Jun 30, 2025 0.18 0.61 -0.23
Equity-Himadri Special Jun 30, 2025 0.17 0.60 18.78
Equity-Godfrey Phillips Jun 30, 2025 0.17 0.60 10.78
Equity-Welspun Corp Jun 30, 2025 0.17 0.60 7.05
Equity-Firstsour.Solu. Jun 30, 2025 0.17 0.59 9.04
Equity-Amara Raja Ener. Jun 30, 2025 0.17 0.59 1.27
Equity-Atul Jun 30, 2025 0.17 0.59 12.80
Equity-K E C Intl. Jun 30, 2025 0.17 0.59 19.22
Equity-Inox Wind Jun 30, 2025 0.17 0.58 -2.80
Equity-Deepak Fertiliz. Jun 30, 2025 0.16 0.57 24.33
Equity-Sundram Fasten. Jun 30, 2025 0.16 0.57 9.43
Equity-Elgi Equipments Jun 30, 2025 0.16 0.57 7.99
Equity-EID Parry Jun 30, 2025 0.16 0.56 26.45
Equity-Authum Invest Jun 30, 2025 0.16 0.55 19.50
Equity-SKF India Jun 30, 2025 0.16 0.55 11.03
Equity-Cyient Jun 30, 2025 0.15 0.54 3.29
Equity-Carborundum Uni. Jun 30, 2025 0.16 0.54 5.14
Equity-CESC Jun 30, 2025 0.15 0.54 14.39
Equity-Home First Finan Jun 30, 2025 0.15 0.54 17.24
Equity-PG Electroplast Jun 30, 2025 0.15 0.54 5.87
Equity-Sammaan Capital Jun 30, 2025 0.16 0.54 23.51
Equity-Guj.St.Petronet Jun 30, 2025 0.16 0.54 8.29
Equity-IIFL Finance Jun 30, 2025 0.16 0.54 17.47
Equity-Castrol India Jun 30, 2025 0.15 0.53 10.88
Equity-Dr Lal Pathlabs Jun 30, 2025 0.15 0.52 8.75
Equity-Intellect Design Jun 30, 2025 0.15 0.52 6.03
Equity-Neuland Labs. Jun 30, 2025 0.14 0.50 12.76
Equity-Aarti Industries Jun 30, 2025 0.14 0.49 10.65
Equity-Aegis Logistics Jun 30, 2025 0.14 0.48 5.34
Equity-Zensar Tech. Jun 30, 2025 0.14 0.48 9.11
Equity-GE Shipping Co Jun 30, 2025 0.14 0.48 13.66
Equity-NCC Jun 30, 2025 0.13 0.47 7.58
Equity-PTC Industries Jun 30, 2025 0.13 0.46 9.43
Equity-ZF Commercial Jun 30, 2025 0.13 0.46 9.06
Equity-Hindustan Copper Jun 30, 2025 0.13 0.45 21.99
Equity-Kajaria Ceramics Jun 30, 2025 0.13 0.45 12.37
Equity-Jubilant Pharmo Jun 30, 2025 0.13 0.45 11.40
Equity-ERIS Lifescience Jun 30, 2025 0.13 0.45 15.04
Equity-Jyoti CNC Auto. Jun 30, 2025 0.13 0.45 -11.69
Equity-Zen Technologies Jun 30, 2025 0.13 0.45 0.55
Equity-Garden Reach Sh. Jun 30, 2025 0.12 0.44 8.81
Equity-Chambal Fert. Jun 30, 2025 0.12 0.43 10.82
Equity-Whirlpool India Jun 30, 2025 0.12 0.43 22.68
Equity-Gillette India Jun 30, 2025 0.12 0.43 24.52
Equity-Go Digit General Jun 30, 2025 0.12 0.43 20.67
Equity-JP Power Ven. Jun 30, 2025 0.12 0.43 27.29
Equity-BEML Ltd Jun 30, 2025 0.12 0.42 13.71
Equity-Pfizer Jun 30, 2025 0.12 0.42 9.36
Equity-Data Pattern Jun 30, 2025 0.12 0.42 9.98
Equity-JSW Holdings Jun 30, 2025 0.12 0.42 5.76
Equity-Poly Medicure Jun 30, 2025 0.12 0.42 6.39
Equity-Mahanagar Gas Jun 30, 2025 0.12 0.42 21.07
Equity-Nava Jun 30, 2025 0.12 0.42 25.77
Equity-Natco Pharma Jun 30, 2025 0.12 0.41 13.53
Equity-HFCL Jun 30, 2025 0.12 0.41 9.43
Equity-Asahi India Glas Jun 30, 2025 0.12 0.41 9.83
Equity-AAVAS Financiers Jun 30, 2025 0.12 0.41 -15.57
Equity-Sonata Software Jun 30, 2025 0.11 0.40 8.44
Equity-Brainbees Solut. Jun 30, 2025 0.12 0.40 75.80
Equity-Anand Rathi Wea. Jun 30, 2025 0.11 0.40 24.78
Equity-Techno Elec.Engg Jun 30, 2025 0.11 0.40 22.59
Equity-Rainbow Child. Jun 30, 2025 0.11 0.39 20.41
Equity-Bayer Crop Sci. Jun 30, 2025 0.11 0.39 18.88
Equity-Bata India Jun 30, 2025 0.11 0.39 4.35
Equity-Sapphire Foods Jun 30, 2025 0.11 0.39 11.89
Equity-Indiamart Inter. Jun 30, 2025 0.11 0.39 20.30
Equity-CEAT Jun 30, 2025 0.11 0.38 5.29
Equity-Anant Raj Jun 30, 2025 0.11 0.38 9.00
Equity-Newgen Software Jun 30, 2025 0.10 0.37 2.05
Equity-Finolex Cables Jun 30, 2025 0.10 0.37 8.59
Equity-eClerx Services Jun 30, 2025 0.11 0.37 6.98
Equity-Titagarh Rail Jun 30, 2025 0.11 0.37 14.22
Equity-Granules India Jun 30, 2025 0.10 0.36 1.09
Equity-PCBL Chemical Jun 30, 2025 0.10 0.36 13.51
Equity-EIH Jun 30, 2025 0.10 0.36 8.02
Equity-Birlasoft Ltd Jun 30, 2025 0.10 0.35 17.29
Reverse Repo-TREPS Jun 30, 2025 0.10 0.35 0.00
Equity-Kirloskar Oil Jun 30, 2025 0.10 0.35 1.73
Equity-Triveni Turbine Jun 30, 2025 0.10 0.35 14.81
Equity-V-Guard Industri Jun 30, 2025 0.10 0.35 10.56
Equity-PVR Inox Jun 30, 2025 0.10 0.34 6.52
Equity-Balrampur Chini Jun 30, 2025 0.10 0.34 8.67
Equity-Lemon Tree Hotel Jun 30, 2025 0.10 0.34 9.22
Equity-Craftsman Auto Jun 30, 2025 0.10 0.34 6.21
Equity-Ramkrishna Forg. Jun 30, 2025 0.10 0.34 20.37
Equity-HBL Engineering Jun 30, 2025 0.09 0.33 6.77
Equity-Can Fin Homes Jun 30, 2025 0.09 0.33 8.72
Equity-Aptus Value Hou. Jun 30, 2025 0.09 0.33 2.50
Equity-L T Foods Jun 30, 2025 0.09 0.33 19.57
Equity-Chalet Hotels Jun 30, 2025 0.09 0.33 8.77
Equity-Devyani Intl. Jun 30, 2025 0.10 0.33 8.39
Equity-Engineers India Jun 30, 2025 0.09 0.33 13.35
Equity-Ircon Intl. Jun 30, 2025 0.09 0.33 14.85
Equity-Sumitomo Chemi. Jun 30, 2025 0.09 0.32 13.11
Equity-JM Financial Jun 30, 2025 0.09 0.32 34.57
Equity-CreditAcc. Gram. Jun 30, 2025 0.09 0.32 14.66
Equity-Sobha Jun 30, 2025 0.09 0.32 10.67
Equity-Praj Industries Jun 30, 2025 0.09 0.31 14.73
Equity-Swan Energy Jun 30, 2025 0.09 0.31 11.22
Equity-Usha Martin Jun 30, 2025 0.09 0.31 26.67
Equity-Sagility India Jun 30, 2025 0.09 0.31 215.90
Equity-F A C T Jun 30, 2025 0.09 0.30 19.47
Equity-Finolex Inds. Jun 30, 2025 0.09 0.30 7.15
Equity-Concord Biotech Jun 30, 2025 0.09 0.30 13.77
Equity-Shyam Metalics Jun 30, 2025 0.09 0.30 11.90
Equity-CCL Products Jun 30, 2025 0.09 0.30 4.02
Equity-IDBI Bank Jun 30, 2025 0.08 0.29 15.47
Equity-Kirl. Brothers Jun 30, 2025 0.08 0.29 40.80
Equity-Elecon Engg.Co Jun 30, 2025 0.08 0.29 6.67
Equity-BASF India Jun 30, 2025 0.08 0.29 6.31
Equity-Alembic Pharma Jun 30, 2025 0.08 0.29 10.20
Equity-Aditya AMC Jun 30, 2025 0.08 0.29 15.96
Equity-Tejas Networks Jun 30, 2025 0.08 0.28 8.13
Equity-Jindal Saw Jun 30, 2025 0.08 0.28 22.45
Equity-Jubilant Ingrev. Jun 30, 2025 0.08 0.28 17.42
Equity-Valor Estate Jun 30, 2025 0.08 0.28 31.60
Equity-UTI AMC Jun 30, 2025 0.08 0.27 17.52
Equity-Astrazeneca Phar Jun 30, 2025 0.08 0.27 20.06
Equity-Happiest Minds Jun 30, 2025 0.08 0.27 19.50
Equity-Gravita India Jun 30, 2025 0.08 0.27 11.51
Equity-J & K Bank Jun 30, 2025 0.07 0.26 20.63
Equity-Jupiter Wagons Jun 30, 2025 0.07 0.26 6.12
Equity-T R I L Jun 30, 2025 0.07 0.26 1.37
Equity-Afcons Infrastr. Jun 30, 2025 0.07 0.25 31.41
Equity-Westlife Food Jun 30, 2025 0.07 0.25 20.37
Equity-Vardhman Textile Jun 30, 2025 0.07 0.25 10.17
Equity-Kansai Nerolac Jun 30, 2025 0.07 0.25 7.46
Equity-Sai Life Jun 30, 2025 0.07 0.25 50.32
Equity-Action Const.Eq. Jun 30, 2025 0.07 0.25 5.51
Equity-Capri Global Jun 30, 2025 0.07 0.25 43.43
Equity-DCM Shriram Jun 30, 2025 0.07 0.24 -0.86
Equity-JK Tyre & Indust Jun 30, 2025 0.07 0.24 3.19
Equity-SignatureGlobal Jun 30, 2025 0.07 0.24 10.13
Equity-Vijaya Diagnost. Jun 30, 2025 0.07 0.24 13.49
Equity-Vedant Fashions Jun 30, 2025 0.07 0.24 10.06
Equity-Schneider Elect. Jun 30, 2025 0.07 0.24 19.48
Equity-Olectra Greentec Jun 30, 2025 0.07 0.24 3.04
Equity-Aadhar Hsg. Fin. Jun 30, 2025 0.07 0.24 11.20
Equity-Jyothy Labs Jun 30, 2025 0.07 0.23 8.46
Equity-G N F C Jun 30, 2025 0.07 0.23 11.43
Equity-NMDC Steel Jun 30, 2025 0.07 0.23 16.35
Equity-TBO Tek Jun 30, 2025 0.07 0.23 48.75
Equity-Godawari Power Jun 30, 2025 0.07 0.23 7.54
Equity-Bikaji Foods Jun 30, 2025 0.07 0.23 4.94
Equity-Tanla Platforms Jun 30, 2025 0.07 0.23 11.95
Equity-Century Plyboard Jun 30, 2025 0.07 0.23 5.66
Equity-Guj Pipavav Port Jun 30, 2025 0.06 0.22 11.71
Equity-Welspun Living Jun 30, 2025 0.06 0.22 16.82
Equity-Doms Industries Jun 30, 2025 0.06 0.22 11.83
Equity-Metropolis Healt Jun 30, 2025 0.06 0.22 9.82
Equity-Indegene Jun 30, 2025 0.06 0.22 -15.88
Equity-R R Kabel Jun 30, 2025 0.06 0.22 2.44
Equity-BLS Internat. Jun 30, 2025 0.06 0.22 -1.71
Equity-IFCI Jun 30, 2025 0.06 0.21 4.55
Equity-HEG Jun 30, 2025 0.06 0.21 5.19
Equity-Honasa Consumer Jun 30, 2025 0.06 0.21 6.33
Equity-Inventurus Knowl Jun 30, 2025 0.06 0.21 78.98
Equity-Minda Corp Jun 30, 2025 0.06 0.21 7.83
Equity-Caplin Point Lab Jun 30, 2025 0.06 0.21 6.71
Equity-I O B Jun 30, 2025 0.06 0.20 60.61
Equity-Sarda Energy Jun 30, 2025 0.06 0.20 9.70
Equity-Sterling & Wils. Jun 30, 2025 0.06 0.20 22.55
Equity-SBFC Finance Jun 30, 2025 0.06 0.20 14.12
Equity-S C I Jun 30, 2025 0.05 0.19 20.18
Equity-Graphite India Jun 30, 2025 0.05 0.19 12.18
Equity-International Ge Jun 30, 2025 0.05 0.19 91.55
Equity-Netwrk.18 Media Jun 30, 2025 0.05 0.19 16.70
Equity-Rites Jun 30, 2025 0.05 0.19 9.03
Equity-Cera Sanitary. Jun 30, 2025 0.06 0.19 16.77
Equity-Railtel Corpn. Jun 30, 2025 0.05 0.19 16.23
Equity-Central Bank Jun 30, 2025 0.05 0.19 78.18
Equity-Blue Dart Expres Jun 30, 2025 0.05 0.19 3.92
Equity-Trident Jun 30, 2025 0.05 0.19 7.68
Equity-UCO Bank Jun 30, 2025 0.05 0.18 118.41
Equity-Saregama India Jun 30, 2025 0.05 0.18 -1.67
Equity-G M D C Jun 30, 2025 0.05 0.17 24.55
Equity-Bombay Burmah Jun 30, 2025 0.05 0.17 7.66
Equity-Raymond Lifestyl Jun 30, 2025 0.05 0.17 38.89
Equity-Syrma SGS Tech. Jun 30, 2025 0.05 0.17 15.12
Equity-PNC Infratech Jun 30, 2025 0.05 0.17 14.12
Equity-ITI Jun 30, 2025 0.05 0.16 4.35
Equity-Alkyl Amines Jun 30, 2025 0.05 0.16 31.25
Equity-Clean Science Jun 30, 2025 0.05 0.16 2.42
Equity-Niva Bupa Health Jun 30, 2025 0.05 0.16 17.14
Equity-KNR Construct. Jun 30, 2025 0.05 0.16 14.32
Equity-Tata Tele. Mah. Jun 30, 2025 0.05 0.16 -2.08
Equity-Triven.Engg.Ind. Jun 30, 2025 0.05 0.16 -6.33
Equity-Emcure Pharma Jun 30, 2025 0.05 0.16 33.53
Equity-Godrej Agrovet Jun 30, 2025 0.05 0.16 9.81
Equity-Mastek Jun 30, 2025 0.05 0.16 -7.65
Equity-C P C L Jun 30, 2025 0.05 0.16 8.69
Equity-Latent View Jun 30, 2025 0.04 0.15 7.18
Equity-Mah. Seamless Jun 30, 2025 0.04 0.15 16.14
Equity-Raymond Realty Jun 30, 2025 0.04 0.15 0.00
Equity-Netweb Technol. Jun 30, 2025 0.04 0.15 0.94
Equity-Alivus Life Jun 30, 2025 0.04 0.15 4.31
Equity-Inox India Jun 30, 2025 0.04 0.14 11.71
Equity-RHI Magnesita Jun 30, 2025 0.04 0.14 11.78
Equity-Alok Industries Jun 30, 2025 0.04 0.13 12.54
Equity-Sh.Renuka Sugar Jun 30, 2025 0.04 0.13 9.04
Equity-JBM Auto Jun 30, 2025 0.04 0.13 -3.17
Equity-ACME Solar Hold. Jun 30, 2025 0.04 0.12 31.97
Equity-Raymond Jun 30, 2025 0.03 0.12 21.82
Equity-Campus Activewe. Jun 30, 2025 0.03 0.12 10.13
Equity-C.E. Info System Jun 30, 2025 0.04 0.12 -1.12
Equity-R C F Jun 30, 2025 0.03 0.11 15.19
Equity-RattanIndia Ent Jun 30, 2025 0.03 0.11 50.47
Equity-Just Dial Jun 30, 2025 0.03 0.10 12.89
Equity-Akums Drugs Jun 30, 2025 0.02 0.08 10.73
Equity-India Cements Jun 30, 2025 0.02 0.08 -55.87
Equity-Route Mobile Jun 30, 2025 0.02 0.08 16.84
Equity-MMTC Jun 30, 2025 0.02 0.05 -8.24
Net CA & Others-Net CA & Others Jun 30, 2025 -0.18 -0.58 -417.62